OWHL U18B South Central
U18 B · South Central · 2026-2027
Standings
| # | Team | GP | W | L | T | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Grand River Mustangs #8403 | 5 | 4 | 0 | 1 | 9 | 13 | 2 |
| 2 | Stoney Creek Sabres #3414 | 4 | 4 | 0 | 0 | 8 | 10 | 2 |
| 3 | Norfolk Hericanes #6908 | 6 | 3 | 2 | 1 | 7 | 11 | 12 |
| 4 | Waterloo Ravens #1174 | 3 | 3 | 0 | 0 | 6 | 11 | 0 |
| 5 | Haldimand Rivercats #1988 | 3 | 2 | 1 | 0 | 4 | 8 | 3 |
| 6 | Ancaster Avalanche #5052 | 3 | 2 | 1 | 0 | 4 | 8 | 5 |
| 7 | Grand River Mustangs #8401 | 3 | 2 | 1 | 0 | 4 | 5 | 3 |
| 8 | Flamborough Falcons #2350 | 6 | 1 | 4 | 1 | 3 | 9 | 14 |
| 9 | Ayr Rockets #1834 | 6 | 1 | 5 | 0 | 2 | 4 | 12 |
| 10 | Kitchener Lady Rangers #2716 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 11 | Hamilton Hawks #527 | 3 | 0 | 3 | 0 | 0 | 1 | 10 |
| 12 | Brantford Ice Cats #2113 | 5 | 0 | 5 | 0 | 0 | 4 | 21 |
Recent Results
| Date | Away | Score | Home |
|---|---|---|---|
| Sun, Nov 1, 2026, 5:00 p.m. | Kitchener Lady Rangers #2716 | Today | Haldimand Rivercats #1988 |
| Sat, Oct 31, 2026, 3:00 p.m. | Norfolk Hericanes #6908 | 1 – 0 | Ayr Rockets #1834 |
| Sat, Oct 31, 2026, 12:45 p.m. | Flamborough Falcons #2350 | 1 – 3 | Stoney Creek Sabres #3414 |
| Thu, Oct 29, 2026, 7:45 p.m. | Hamilton Hawks #527 | 0 – 2 | Stoney Creek Sabres #3414 |
| Wed, Oct 28, 2026, 8:15 p.m. | Flamborough Falcons #2350 | 6 – 0 | Brantford Ice Cats #2113 |
| Tue, Oct 27, 2026, 8:00 p.m. | Hamilton Hawks #527 | 0 – 3 | Haldimand Rivercats #1988 |
| Sun, Oct 25, 2026, 7:45 p.m. | Kitchener Lady Rangers #2716 | 0 – 0 | Grand River Mustangs #8403 |
| Sun, Oct 25, 2026, 7:30 p.m. | Waterloo Ravens #1174 | 2 – 0 | Haldimand Rivercats #1988 |
| Sun, Oct 25, 2026, 3:00 p.m. | Brantford Ice Cats #2113 | 1 – 3 | Norfolk Hericanes #6908 |
| Sat, Oct 24, 2026, 9:00 p.m. | Waterloo Ravens #1174 | 6 – 0 | Flamborough Falcons #2350 |
Upcoming Games
| Date | Away | Score | Home |
|---|---|---|---|
| Sun, Nov 1, 2026, 6:00 p.m. | Ancaster Avalanche #5052 | Scheduled | Hamilton Hawks #527 |
| Sun, Nov 1, 2026, 6:30 p.m. | Brantford Ice Cats #2113 | Scheduled | Grand River Mustangs #8403 |
| Wed, Nov 4, 2026, 7:30 p.m. | Kitchener Lady Rangers #2716 | Scheduled | Ayr Rockets #1834 |
| Wed, Nov 4, 2026, 8:15 p.m. | Stoney Creek Sabres #3414 | Scheduled | Brantford Ice Cats #2113 |
| Wed, Nov 4, 2026, 9:10 p.m. | Flamborough Falcons #2350 | Scheduled | Grand River Mustangs #8401 |
| Sat, Nov 7, 2026, 12:00 p.m. | Ancaster Avalanche #5052 | Scheduled | Ayr Rockets #1834 |
| Sat, Nov 7, 2026, 1:00 p.m. | Norfolk Hericanes #6908 | Scheduled | Stoney Creek Sabres #3414 |
| Sun, Nov 8, 2026, 2:15 p.m. | Ancaster Avalanche #5052 | Scheduled | Brantford Ice Cats #2113 |
| Sun, Nov 8, 2026, 8:00 p.m. | Ayr Rockets #1834 | Scheduled | Haldimand Rivercats #1988 |
| Mon, Nov 9, 2026, 8:30 p.m. | Waterloo Ravens #1174 | Scheduled | Ancaster Avalanche #5052 |