WOGHL U15B
U15 B · Western Ontario · 2026-2027
Standings
| # | Team | GP | W | L | T | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Kincardine Kinucks #8704 | 6 | 6 | 0 | 0 | 12 | 25 | 5 |
| 2 | London Devilettes #646 | 5 | 5 | 0 | 0 | 10 | 15 | 2 |
| 3 | Lambton Attack #4211 | 8 | 4 | 3 | 1 | 9 | 22 | 17 |
| 4 | Walkerton Capitals #8882 | 5 | 3 | 0 | 2 | 8 | 10 | 3 |
| 5 | Woodstock Wildcats #6883 | 7 | 4 | 3 | 0 | 8 | 17 | 11 |
| 6 | Huron Heat #3663 | 4 | 2 | 1 | 1 | 5 | 10 | 3 |
| 7 | Bluewater Hawks #5179 | 6 | 2 | 3 | 1 | 5 | 6 | 6 |
| 8 | Kitchener Lady Ranger #2719 | 6 | 2 | 3 | 1 | 5 | 7 | 11 |
| 9 | Twin Centre Hericanes #7501 | 6 | 2 | 3 | 1 | 5 | 7 | 13 |
| 10 | London Devilettes #650 | 2 | 2 | 0 | 0 | 4 | 13 | 1 |
| 11 | St Thomas Panthers #6806 | 3 | 2 | 1 | 0 | 4 | 9 | 5 |
| 12 | Saugeen Shores Storm #8811 | 6 | 1 | 3 | 2 | 4 | 4 | 9 |
| 13 | Lambeth Lancers #6314 | 5 | 1 | 3 | 1 | 3 | 5 | 7 |
| 14 | Ilderton Jets #7244 | 4 | 1 | 2 | 1 | 3 | 6 | 10 |
| 15 | Wingham 86ers #8657 | 4 | 0 | 1 | 3 | 3 | 3 | 10 |
| 16 | Central Perth Predators #6106 | 4 | 1 | 3 | 0 | 2 | 2 | 7 |
| 17 | South Huron Sabres #5611 | 5 | 0 | 3 | 2 | 2 | 3 | 10 |
| 18 | Belmont Blazers #5130 | 4 | 0 | 4 | 0 | 0 | 1 | 23 |
Recent Results
| Date | Away | Score | Home |
|---|---|---|---|
| Sun, Nov 1, 2026, 4:00 p.m. | South Huron Sabres #5611 | Today | Kitchener Lady Ranger #2719 |
| Sun, Nov 1, 2026, 12:30 p.m. | St Thomas Panthers #6806 | Today | Lambton Attack #4211 |
| Sun, Nov 1, 2026, 11:15 a.m. | Woodstock Wildcats #6883 | Today | London Devilettes #646 |
| Sat, Oct 31, 2026, 2:25 p.m. | Kitchener Lady Ranger #2719 | 1 – 1 | South Huron Sabres #5611 |
| Sat, Oct 31, 2026, 2:00 p.m. | Saugeen Shores Storm #8811 | 0 – 4 | Huron Heat #3663 |
| Sat, Oct 31, 2026, 1:15 p.m. | Wingham 86ers #8657 | Score pending | Walkerton Capitals #8882 |
| Fri, Oct 30, 2026, 7:00 p.m. | Saugeen Shores Storm #8811 | 1 – 1 | Wingham 86ers #8657 |
| Thu, Oct 29, 2026, 7:00 p.m. | Lambton Attack #4211 | 5 – 2 | Ilderton Jets #7244 |
| Wed, Oct 28, 2026, 7:30 p.m. | Lambeth Lancers #6314 | 1 – 1 | Lambton Attack #4211 |
| Tue, Oct 27, 2026, 7:15 p.m. | Bluewater Hawks #5179 | 1 – 2 | Woodstock Wildcats #6883 |
Upcoming Games
| Date | Away | Score | Home |
|---|---|---|---|
| Sun, Nov 1, 2026, 6:00 p.m. | Kincardine Kinucks #8704 | Scheduled | Central Perth Predators #6106 |
| Sun, Nov 1, 2026, 6:30 p.m. | Belmont Blazers #5130 | Scheduled | Lambeth Lancers #6314 |
| Sun, Nov 1, 2026, 6:30 p.m. | Saugeen Shores Storm #8811 | Scheduled | Twin Centre Hericanes #7501 |
| Mon, Nov 2, 2026, 7:00 p.m. | London Devilettes #650 | Scheduled | Woodstock Wildcats #6885 |
| Tue, Nov 3, 2026, 7:45 p.m. | Huron Heat #3663 | Scheduled | Wingham 86ers #8657 |
| Thu, Nov 5, 2026, 7:00 p.m. | Woodstock Wildcats #6883 | Scheduled | Ilderton Jets #7244 |
| Fri, Nov 6, 2026, 7:00 p.m. | London Devilettes #646 | Scheduled | Woodstock Wildcats #6883 |
| Sat, Nov 7, 2026, 11:00 a.m. | Lambton Attack #4211 | Scheduled | Belmont Blazers #5130 |
| Sat, Nov 7, 2026, 2:25 p.m. | Walkerton Capitals #8882 | Scheduled | South Huron Sabres #5611 |
| Sat, Nov 7, 2026, 6:30 p.m. | Huron Heat #3663 | Scheduled | Saugeen Shores Storm #8811 |