OWHL U18BB South Central
U18 BB · South Central · 2026-2027
Standings
| # | Team | GP | W | L | T | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Etobicoke Dolphins #437 | 5 | 5 | 0 | 0 | 10 | 13 | 4 |
| 2 | Mississauga Hurricanes #5882 | 7 | 3 | 2 | 2 | 8 | 15 | 14 |
| 3 | Toronto Leaside Wildcats #3822 | 5 | 3 | 1 | 1 | 7 | 11 | 7 |
| 4 | Mississauga Hurricanes #5885 | 4 | 2 | 1 | 1 | 5 | 13 | 10 |
| 5 | Burlington Barracudas #1610 | 3 | 2 | 1 | 0 | 4 | 6 | 1 |
| 6 | Burlington Barracudas #1623 | 5 | 2 | 3 | 0 | 4 | 9 | 8 |
| 7 | North Halton Twisters #2531 | 3 | 1 | 1 | 1 | 3 | 5 | 3 |
| 8 | Brampton Canadettes #257 | 6 | 1 | 4 | 1 | 3 | 8 | 14 |
| 9 | Oakville Hornets #1259 | 4 | 1 | 3 | 0 | 2 | 1 | 10 |
| 10 | Caledon Coyotes #4656 | 4 | 0 | 4 | 0 | 0 | 3 | 13 |
Recent Results
| Date | Away | Score | Home |
|---|---|---|---|
| Sun, Nov 1, 2026, 3:15 p.m. | Toronto Leaside Wildcats #3822 | Today | Caledon Coyotes #4656 |
| Sat, Oct 31, 2026, 4:30 p.m. | Burlington Barracudas #1610 | 0 – 1 | Burlington Barracudas #1623 |
| Fri, Oct 30, 2026, 7:15 p.m. | Caledon Coyotes #4656 | 2 – 6 | Toronto Leaside Wildcats #3822 |
| Thu, Oct 29, 2026, 7:30 p.m. | Oakville Hornets #1259 | 0 – 5 | Burlington Barracudas #1610 |
| Sun, Oct 25, 2026, 6:45 p.m. | Toronto Leaside Wildcats #3822 | 2 – 1 | Brampton Canadettes #257 |
| Sun, Oct 25, 2026, 4:15 p.m. | Mississauga Hurricanes #5882 | 1 – 2 | Etobicoke Dolphins #437 |
| Sun, Oct 25, 2026, 4:00 p.m. | Oakville Hornets #1259 | 1 – 0 | Mississauga Hurricanes #5885 |
| Sat, Oct 24, 2026, 8:30 p.m. | Oakville Hornets #1259 | 0 – 2 | Toronto Leaside Wildcats #3822 |
| Sat, Oct 24, 2026, 5:00 p.m. | Brampton Canadettes #257 | 2 – 5 | Mississauga Hurricanes #5885 |
| Sat, Oct 24, 2026, 4:15 p.m. | North Halton Twisters #2531 | 0 – 1 | Mississauga Hurricanes #5882 |
Upcoming Games
| Date | Away | Score | Home |
|---|---|---|---|
| Sun, Nov 1, 2026, 6:45 p.m. | Burlington Barracudas #1623 | Scheduled | Brampton Canadettes #257 |
| Sun, Nov 1, 2026, 7:30 p.m. | Mississauga Hurricanes #5885 | Scheduled | Oakville Hornets #1259 |
| Fri, Nov 6, 2026, 7:15 p.m. | Mississauga Hurricanes #5885 | Scheduled | Etobicoke Dolphins #437 |
| Sat, Nov 7, 2026, 4:30 p.m. | North Halton Twisters #2531 | Scheduled | Oakville Hornets #1259 |
| Sat, Nov 7, 2026, 7:45 p.m. | Brampton Canadettes #257 | Scheduled | Etobicoke Dolphins #437 |
| Sun, Nov 8, 2026, 1:45 p.m. | North Halton Twisters #2531 | Scheduled | Mississauga Hurricanes #5885 |
| Sun, Nov 8, 2026, 6:45 p.m. | Oakville Hornets #1259 | Scheduled | Brampton Canadettes #257 |
| Wed, Nov 11, 2026, 9:15 p.m. | Oakville Hornets #1259 | Scheduled | Mississauga Hurricanes #5882 |
| Fri, Nov 13, 2026, 8:45 p.m. | Etobicoke Dolphins #437 | Scheduled | Toronto Leaside Wildcats #3822 |
| Sat, Nov 14, 2026, 12:15 p.m. | Mississauga Hurricanes #5885 | Scheduled | Mississauga Hurricanes #5882 |