OWHL Eastern U18C
U18 C · Eastern Ontario · 2026-2027
Standings
| # | Team | GP | W | L | T | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Gatineau Explosives #7949 | 5 | 4 | 0 | 1 | 9 | 10 | 3 |
| 2 | Gatineau Nitros #7948 | 5 | 4 | 1 | 0 | 8 | 13 | 3 |
| 3 | Smiths Falls Cubs #6631 | 6 | 4 | 2 | 0 | 8 | 18 | 9 |
| 4 | East Ottawa Stars #2488 | 5 | 3 | 1 | 1 | 7 | 9 | 5 |
| 5 | Kemptville Storm #5922 | 7 | 2 | 3 | 2 | 6 | 8 | 12 |
| 6 | Ottawa Ice #2043 | 4 | 2 | 1 | 1 | 5 | 4 | 3 |
| 7 | Kanata Rangers #1777 | 4 | 2 | 2 | 0 | 4 | 9 | 7 |
| 8 | Nepean Wildcats #2866 | 4 | 1 | 1 | 2 | 4 | 5 | 4 |
| 9 | Stittsville Rockets #4936 | 5 | 2 | 3 | 0 | 4 | 7 | 8 |
| 10 | Gananoque Royals #8029 | 6 | 1 | 4 | 1 | 3 | 3 | 8 |
| 11 | Ottawa Valley Thunder #4309 | 5 | 1 | 4 | 0 | 2 | 5 | 16 |
| 12 | Clarence Rockland Lightning #7708 | 6 | 1 | 5 | 0 | 2 | 3 | 16 |
Recent Results
| Date | Away | Score | Home |
|---|---|---|---|
| Sun, Nov 1, 2026, 2:00 p.m. | Gananoque Royals #8029 | Today | Ottawa Valley Thunder #4309 |
| Fri, Oct 30, 2026, 9:15 p.m. | Clarence Rockland Lightning #7708 | 0 – 6 | Gatineau Nitros #7948 |
| Fri, Oct 30, 2026, 8:15 p.m. | Gananoque Royals #8029 | 0 – 2 | Gatineau Explosives #7949 |
| Thu, Oct 29, 2026, 9:00 p.m. | Stittsville Rockets #4936 | 0 – 1 | Kanata Rangers #1777 |
| Thu, Oct 29, 2026, 8:00 p.m. | Kemptville Storm #5922 | 1 – 0 | Ottawa Valley Thunder #4309 |
| Tue, Oct 27, 2026, 8:00 p.m. | Nepean Wildcats #2866 | 1 – 1 | Kemptville Storm #5922 |
| Mon, Oct 26, 2026, 8:00 p.m. | East Ottawa Stars #2488 | 0 – 0 | Ottawa Ice #2043 |
| Sun, Oct 25, 2026, 1:15 p.m. | Gananoque Royals #8029 | 1 – 1 | Nepean Wildcats #2866 |
| Sun, Oct 25, 2026, 1:00 p.m. | Kanata Rangers #1777 | 4 – 5 | Smiths Falls Cubs #6631 |
| Sat, Oct 24, 2026, 8:00 p.m. | Kemptville Storm #5922 | 1 – 4 | East Ottawa Stars #2488 |
Upcoming Games
| Date | Away | Score | Home |
|---|---|---|---|
| Sun, Nov 1, 2026, 8:00 p.m. | Nepean Wildcats #2866 | Scheduled | Ottawa Ice #2043 |
| Mon, Nov 2, 2026, 7:00 p.m. | Kemptville Storm #5922 | Scheduled | Smiths Falls Cubs #6631 |
| Mon, Nov 2, 2026, 9:15 p.m. | Clarence Rockland Lightning #7708 | Scheduled | Kanata Rangers #1777 |
| Thu, Nov 5, 2026, 8:00 p.m. | Ottawa Ice #2043 | Scheduled | Ottawa Valley Thunder #4309 |
| Thu, Nov 5, 2026, 8:00 p.m. | Gatineau Explosives #7949 | Scheduled | Clarence Rockland Lightning #7708 |
| Fri, Nov 6, 2026, 8:00 p.m. | Kanata Rangers #1777 | Scheduled | Gatineau Nitros #7948 |
| Fri, Nov 6, 2026, 8:00 p.m. | Stittsville Rockets #4936 | Scheduled | East Ottawa Stars #2488 |
| Fri, Nov 6, 2026, 9:00 p.m. | Nepean Wildcats #2866 | Scheduled | Gatineau Explosives #7949 |
| Sat, Nov 7, 2026, 1:00 p.m. | Smiths Falls Cubs #6631 | Scheduled | Nepean Wildcats #2866 |
| Sat, Nov 7, 2026, 4:30 p.m. | Clarence Rockland Lightning #7708 | Scheduled | Ottawa Valley Thunder #4309 |