OWHL U15AA West
U15 AA · West · 2026-2027
Standings
| # | Team | GP | W | L | T | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Huron Heat #3654 | 5 | 4 | 0 | 1 | 9 | 15 | 3 |
| 2 | Windsor Wildcats #4771 | 4 | 4 | 0 | 0 | 8 | 13 | 5 |
| 3 | Kitchener Lady Rangers #2708 | 3 | 2 | 0 | 1 | 5 | 10 | 2 |
| 4 | London Devilettes #637 | 4 | 2 | 1 | 1 | 5 | 7 | 6 |
| 5 | Bluewater Hawks #5162 | 4 | 2 | 2 | 0 | 4 | 10 | 7 |
| 6 | Stratford Aces #3609 | 4 | 2 | 2 | 0 | 4 | 7 | 7 |
| 7 | Waterloo Ravens #1162 | 5 | 1 | 3 | 1 | 3 | 9 | 9 |
| 8 | Saugeen-Maitland Lightning #8831 | 3 | 1 | 2 | 0 | 2 | 7 | 11 |
| 9 | Sarnia Lady Sting #3360 | 5 | 1 | 4 | 0 | 2 | 5 | 13 |
| 10 | Ayr Rockets #1836 | 5 | 0 | 5 | 0 | 0 | 3 | 23 |
Recent Results
| Date | Away | Score | Home |
|---|---|---|---|
| Sun, Nov 1, 2026, 4:30 p.m. | Kitchener Lady Rangers #2708 | Today | Ayr Rockets #1836 |
| Sun, Nov 1, 2026, 3:30 p.m. | Waterloo Ravens #1162 | Today | Windsor Wildcats #4771 |
| Sun, Nov 1, 2026, 1:00 p.m. | Sarnia Lady Sting #3360 | Today | Stratford Aces #3609 |
| Sun, Nov 1, 2026, 11:30 a.m. | London Devilettes #637 | Today | Huron Heat #3654 |
| Sat, Oct 31, 2026, 2:30 p.m. | Waterloo Ravens #1162 | 1 – 3 | Stratford Aces #3609 |
| Sat, Oct 31, 2026, 2:00 p.m. | Ayr Rockets #1836 | 0 – 6 | Kitchener Lady Rangers #2708 |
| Thu, Oct 29, 2026, 6:30 p.m. | Sarnia Lady Sting #3360 | 1 – 2 | Bluewater Hawks #5162 |
| Wed, Oct 28, 2026, 6:30 p.m. | Huron Heat #3654 | 3 – 1 | Bluewater Hawks #5162 |
| Sun, Oct 25, 2026, 7:30 p.m. | Kitchener Lady Rangers #2708 | 2 – 0 | Waterloo Ravens #1162 |
| Sun, Oct 25, 2026, 12:30 p.m. | Ayr Rockets #1836 | 0 – 6 | Bluewater Hawks #5162 |
Upcoming Games
| Date | Away | Score | Home |
|---|---|---|---|
| Fri, Nov 6, 2026, 7:00 p.m. | Bluewater Hawks #5162 | Scheduled | Sarnia Lady Sting #3360 |
| Sat, Nov 7, 2026, 3:55 p.m. | Kitchener Lady Rangers #2708 | Scheduled | Windsor Wildcats #4771 |
| Sat, Nov 7, 2026, 5:00 p.m. | Huron Heat #3654 | Scheduled | Sarnia Lady Sting #3360 |
| Sun, Nov 8, 2026, 1:00 p.m. | Windsor Wildcats #4771 | Scheduled | Bluewater Hawks #5162 |
| Sat, Nov 14, 2026, 10:00 a.m. | Stratford Aces #3609 | Scheduled | London Devilettes #637 |
| Sat, Nov 14, 2026, 1:30 p.m. | Huron Heat #3654 | Scheduled | Kitchener Lady Rangers #2708 |
| Sat, Nov 14, 2026, 1:45 p.m. | Ayr Rockets #1836 | Scheduled | London Devilettes #637 |
| Sat, Nov 14, 2026, 2:45 p.m. | Saugeen-Maitland Lightning #8831 | Scheduled | Bluewater Hawks #5162 |
| Sun, Nov 15, 2026, 11:30 a.m. | Waterloo Ravens #1162 | Scheduled | Huron Heat #3654 |
| Sun, Nov 15, 2026, 12:30 p.m. | Ayr Rockets #1836 | Scheduled | Saugeen-Maitland Lightning #8831 |