WOGHL U15C
U15 C · Western Ontario · 2026-2027
Standings
| # | Team | GP | W | L | T | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Kincardine Kinucks #8709 | 6 | 6 | 0 | 0 | 12 | 25 | 3 |
| 2 | St Thomas Panthers #6813 | 6 | 5 | 0 | 1 | 11 | 27 | 1 |
| 3 | Huron Heat #3660 | 6 | 5 | 1 | 0 | 10 | 33 | 11 |
| 4 | Sarnia Lady Sting #3359 | 5 | 4 | 0 | 1 | 9 | 19 | 6 |
| 5 | Stratford Aces #3613 | 5 | 4 | 1 | 0 | 8 | 17 | 6 |
| 6 | Lambeth Lancers #6326 | 5 | 4 | 1 | 0 | 8 | 6 | 6 |
| 7 | Cambridge Roadrunners #2221 | 5 | 2 | 0 | 3 | 7 | 11 | 7 |
| 8 | Chatham Kent Crush #2287 | 5 | 3 | 2 | 0 | 6 | 16 | 6 |
| 9 | Markdale #8723 | 5 | 3 | 2 | 0 | 6 | 19 | 12 |
| 10 | Wilmot Wolverine #4612 | 4 | 3 | 1 | 0 | 6 | 11 | 5 |
| 11 | Mount Forest Rams #8762 | 6 | 3 | 3 | 0 | 6 | 14 | 19 |
| 12 | St.Marys Rock #7593 | 5 | 1 | 2 | 2 | 4 | 7 | 14 |
| 13 | Woodstock Wildcats #6885 | 3 | 1 | 1 | 1 | 3 | 5 | 3 |
| 14 | Upper Maitland Mustangs #8690 | 5 | 1 | 4 | 0 | 2 | 11 | 17 |
| 15 | Bluewater Hawks #5185 | 5 | 1 | 4 | 0 | 2 | 6 | 13 |
| 16 | Southpoint Stars #6673 | 6 | 1 | 5 | 0 | 2 | 5 | 18 |
| 17 | OwenSound Ice Hawks #8572 | 4 | 1 | 3 | 0 | 2 | 7 | 22 |
| 18 | Ilderton Jets #7243 | 4 | 0 | 4 | 0 | 0 | 0 | 10 |
| 19 | South Huron Sabres #5604 | 4 | 0 | 4 | 0 | 0 | 2 | 20 |
| 20 | Central Perth Predators #6101 | 6 | 0 | 6 | 0 | 0 | 2 | 27 |
| 21 | Mooretown Lady Flags #1919 | 6 | 0 | 6 | 0 | 0 | 9 | 38 |
Recent Results
| Date | Away | Score | Home |
|---|---|---|---|
| Sun, Nov 1, 2026, 5:00 p.m. | Huron Heat #3660 | Today | Central Perth Predators #6101 |
| Sun, Nov 1, 2026, 4:20 p.m. | Sarnia Lady Sting #3359 | Today | Mooretown Lady Flags #1919 |
| Sun, Nov 1, 2026, 4:00 p.m. | Wilmot Wolverine #4612 | Today | Stratford Aces #3613 |
| Sun, Nov 1, 2026, 3:30 p.m. | Ilderton Jets #7243 | Today | St.Marys Rock #7593 |
| Sun, Nov 1, 2026, 3:30 p.m. | Markdale #8723 | Today | Kincardine Kinucks #8709 |
| Sun, Nov 1, 2026, 2:00 p.m. | Bluewater Hawks #5185 | Today | Southpoint Stars #6673 |
| Sun, Nov 1, 2026, 11:00 a.m. | OwenSound Ice Hawks #8572 | Today | Upper Maitland Mustangs #8690 |
| Sat, Oct 31, 2026, 2:00 p.m. | Central Perth Predators #6101 | 0 – 6 | Markdale #8723 |
| Sat, Oct 31, 2026, 1:30 p.m. | St.Marys Rock #7593 | 0 – 4 | Stratford Aces #3613 |
| Sat, Oct 31, 2026, 9:00 a.m. | Mount Forest Rams #8762 | Score pending | OwenSound Ice Hawks #8572 |
Upcoming Games
| Date | Away | Score | Home |
|---|---|---|---|
| Sun, Nov 1, 2026, 8:00 p.m. | Cambridge Roadrunners #2221 | Scheduled | Wilmot Wolverine #4612 |
| Mon, Nov 2, 2026, 6:30 p.m. | Markdale #8723 | Scheduled | OwenSound Ice Hawks #8572 |
| Mon, Nov 2, 2026, 7:00 p.m. | London Devilettes #650 | Scheduled | Woodstock Wildcats #6885 |
| Mon, Nov 2, 2026, 7:00 p.m. | Mooretown Lady Flags #1919 | Scheduled | St Thomas Panthers #6813 |
| Mon, Nov 2, 2026, 8:00 p.m. | Chatham Kent Crush #2287 | Scheduled | Sarnia Lady Sting #3359 |
| Wed, Nov 4, 2026, 8:00 p.m. | Markdale #8723 | Scheduled | Upper Maitland Mustangs #8690 |
| Fri, Nov 6, 2026, 8:00 p.m. | Ilderton Jets #7243 | Scheduled | Wilmot Wolverine #4612 |
| Sat, Nov 7, 2026, 11:00 a.m. | Kincardine Kinucks #8709 | Scheduled | Mount Forest Rams #8762 |
| Sat, Nov 7, 2026, 11:30 a.m. | Huron Heat #3660 | Scheduled | OwenSound Ice Hawks #8572 |
| Sat, Nov 7, 2026, 1:00 p.m. | St.Marys Rock #7593 | Scheduled | Woodstock Wildcats #6885 |