OWHL U15A Central East
U15 A · Central East · 2026-2027
Standings
| # | Team | GP | W | L | T | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Etobicoke Dolphins #432 | 4 | 4 | 0 | 0 | 8 | 30 | 3 |
| 2 | Durham West Lightning #306 | 4 | 3 | 1 | 0 | 6 | 12 | 3 |
| 3 | Scarborough Sharks #846 | 5 | 3 | 2 | 0 | 6 | 10 | 12 |
| 4 | Toronto Leaside Wildcats #3811 | 3 | 2 | 1 | 0 | 4 | 10 | 3 |
| 5 | Markham-Stouffville Stars #3594 | 3 | 2 | 1 | 0 | 4 | 10 | 5 |
| 6 | North York Storm #3006 | 3 | 1 | 2 | 0 | 2 | 8 | 7 |
| 7 | Toronto Leaside Wildcats #3784 | 2 | 0 | 2 | 0 | 0 | 0 | 5 |
| 8 | Scarborough Sharks #848 | 6 | 0 | 6 | 0 | 0 | 2 | 44 |
Recent Results
| Date | Away | Score | Home |
|---|---|---|---|
| Sun, Nov 1, 2026, 4:15 p.m. | Markham-Stouffville Stars #3594 | Today | Etobicoke Dolphins #432 |
| Sun, Nov 1, 2026, 2:15 p.m. | Scarborough Sharks #848 | Today | Toronto Leaside Wildcats #3784 |
| Sun, Nov 1, 2026, 12:30 p.m. | Scarborough Sharks #846 | Today | North York Storm #3006 |
| Sat, Oct 31, 2026, 1:05 p.m. | Scarborough Sharks #846 | 2 – 0 | Toronto Leaside Wildcats #3811 |
| Sat, Oct 31, 2026, 1:00 p.m. | North York Storm #3006 | 5 – 1 | Scarborough Sharks #848 |
| Sat, Oct 31, 2026, 11:35 a.m. | Etobicoke Dolphins #432 | 4 – 0 | Toronto Leaside Wildcats #3784 |
| Thu, Oct 29, 2026, 7:45 p.m. | Scarborough Sharks #848 | 0 – 6 | Durham West Lightning #306 |
| Sun, Oct 25, 2026, 5:45 p.m. | Scarborough Sharks #846 | 3 – 2 | Durham West Lightning #306 |
| Sun, Oct 25, 2026, 11:00 a.m. | North York Storm #3006 | 2 – 4 | Markham-Stouffville Stars #3594 |
| Sat, Oct 24, 2026, 4:00 p.m. | Etobicoke Dolphins #432 | 8 – 1 | Scarborough Sharks #848 |
Upcoming Games
| Date | Away | Score | Home |
|---|---|---|---|
| Thu, Nov 5, 2026, 8:15 p.m. | Scarborough Sharks #848 | Scheduled | Scarborough Sharks #846 |
| Fri, Nov 6, 2026, 7:15 p.m. | Etobicoke Dolphins #432 | Scheduled | Toronto Leaside Wildcats #3784 |
| Sat, Nov 7, 2026, 10:05 a.m. | North York Storm #3006 | Scheduled | Toronto Leaside Wildcats #3784 |
| Sat, Nov 7, 2026, 2:35 p.m. | Etobicoke Dolphins #432 | Scheduled | Toronto Leaside Wildcats #3811 |
| Sat, Nov 7, 2026, 4:00 p.m. | Durham West Lightning #306 | Scheduled | Scarborough Sharks #846 |
| Sun, Nov 8, 2026, 12:30 p.m. | Toronto Leaside Wildcats #3784 | Scheduled | North York Storm #3006 |
| Sun, Nov 8, 2026, 5:45 p.m. | Durham West Lightning #306 | Scheduled | Etobicoke Dolphins #432 |
| Sat, Nov 14, 2026, 2:35 p.m. | Markham-Stouffville Stars #3594 | Scheduled | Toronto Leaside Wildcats #3784 |
| Sat, Nov 14, 2026, 4:45 p.m. | Toronto Leaside Wildcats #3811 | Scheduled | Durham West Lightning #306 |
| Thu, Nov 19, 2026, 7:00 p.m. | North York Storm #3006 | Scheduled | Etobicoke Dolphins #432 |