OWHL U11B North
U11 B · North · 2026-2027
Standings
| # | Team | GP | W | L | T | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Georgina Golden Hawks #3300 | 3 | 1 | 1 | 1 | 3 | 8 | 5 |
| 2 | New Tecumseth IceCats #5276 | 2 | 1 | 0 | 1 | 3 | 4 | 3 |
| 3 | North Bay Junior Lakers #6248 | 2 | 1 | 1 | 0 | 2 | 11 | 4 |
| 4 | Huntsville Sting #4579 | 1 | 1 | 0 | 0 | 2 | 4 | 2 |
| 5 | North York Storm #3000 | 1 | 0 | 1 | 0 | 0 | 1 | 5 |
| 6 | North Durham Blades #4500 | 1 | 0 | 1 | 0 | 0 | 0 | 9 |
Recent Results
| Date | Away | Score | Home |
|---|---|---|---|
| Sun, Nov 1, 2026, 2:00 p.m. | North York Storm #3000 | Today | New Tecumseth IceCats #5276 |
| Sun, Nov 1, 2026, 11:15 a.m. | Huntsville Sting #4579 | Today | North Bay Junior Lakers #6248 |
| Sat, Oct 31, 2026, 12:30 p.m. | North York Storm #3000 | 1 – 5 | Georgina Golden Hawks #3300 |
| Sun, Oct 25, 2026, 2:00 p.m. | Georgina Golden Hawks #3300 | 2 – 2 | New Tecumseth IceCats #5276 |
| Sat, Oct 24, 2026, 3:30 p.m. | North Bay Junior Lakers #6248 | 9 – 0 | North Durham Blades #4500 |
| Sat, Oct 24, 2026, 1:30 p.m. | New Tecumseth IceCats #5276 | 2 – 1 | Georgina Golden Hawks #3300 |
| Sun, Oct 18, 2026, 11:15 a.m. | Huntsville Sting #4579 | 4 – 2 | North Bay Junior Lakers #6248 |
Upcoming Games
| Date | Away | Score | Home |
|---|---|---|---|
| Sat, Nov 7, 2026, 5:00 p.m. | Georgina Golden Hawks #3300 | Scheduled | North Durham Blades #4500 |
| Sat, Nov 7, 2026, 6:30 p.m. | New Tecumseth IceCats #5276 | Scheduled | Huntsville Sting #4579 |
| Sun, Nov 8, 2026, 1:00 p.m. | Georgina Golden Hawks #3300 | Scheduled | Huntsville Sting #4579 |
| Sun, Nov 8, 2026, 2:00 p.m. | North Durham Blades #4500 | Scheduled | New Tecumseth IceCats #5276 |
| Sat, Nov 14, 2026, 7:30 p.m. | Georgina Golden Hawks #3300 | Scheduled | Huntsville Sting #4579 |
| Sun, Nov 15, 2026, 12:00 p.m. | Georgina Golden Hawks #3300 | Scheduled | North Bay Junior Lakers #6248 |
| Sun, Nov 15, 2026, 5:15 p.m. | Georgina Golden Hawks #3300 | Scheduled | North Bay Junior Lakers #6248 |
| Sat, Nov 21, 2026, 10:00 a.m. | North Bay Junior Lakers #6248 | Scheduled | North York Storm #3000 |
| Sat, Nov 21, 2026, 5:00 p.m. | North Bay Junior Lakers #6248 | Scheduled | North York Storm #3000 |
| Sat, Nov 28, 2026, 10:00 a.m. | New Tecumseth IceCats #5276 | Scheduled | Huntsville Sting #4579 |