OWHL U11B West
U11 B · West · 2026-2027
Standings
| # | Team | GP | W | L | T | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Woolwich Wild #7104 | 4 | 2 | 1 | 1 | 5 | 4 | 10 |
| 2 | Collingwood Lightning #6156 | 3 | 2 | 1 | 0 | 4 | 12 | 4 |
| 3 | Owen Sound Ice Hawks #8561 | 2 | 2 | 0 | 0 | 4 | 3 | 0 |
| 4 | Guelph Jr Gryphons #4488 | 3 | 2 | 1 | 0 | 4 | 5 | 4 |
| 5 | Grand River Mustangs #8409 | 4 | 0 | 1 | 3 | 3 | 1 | 3 |
| 6 | Orangeville Tigers #3143 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| 7 | Cambridge Roadrunners #2208 | 5 | 0 | 4 | 1 | 1 | 2 | 6 |
Recent Results
| Date | Away | Score | Home |
|---|---|---|---|
| Sun, Nov 1, 2026, 3:45 p.m. | Orangeville Tigers #3143 | Today | Guelph Jr Gryphons #4488 |
| Sat, Oct 31, 2026, 12:30 p.m. | Guelph Jr Gryphons #4488 | 0 – 3 | Collingwood Lightning #6156 |
| Sat, Oct 31, 2026, 10:30 a.m. | Woolwich Wild #7104 | 1 – 0 | Cambridge Roadrunners #2208 |
| Sat, Oct 31, 2026, 9:30 a.m. | Owen Sound Ice Hawks #8561 | 2 – 0 | Grand River Mustangs #8409 |
| Sun, Oct 25, 2026, 4:45 p.m. | Cambridge Roadrunners #2208 | 0 – 1 | Guelph Jr Gryphons #4488 |
| Sat, Oct 24, 2026, 6:00 p.m. | Collingwood Lightning #6156 | 1 – 4 | Guelph Jr Gryphons #4488 |
| Sat, Oct 24, 2026, 3:30 p.m. | Collingwood Lightning #6156 | 8 – 0 | Woolwich Wild #7104 |
| Sat, Oct 24, 2026, 10:30 a.m. | Owen Sound Ice Hawks #8561 | 1 – 0 | Cambridge Roadrunners #2208 |
| Sat, Oct 24, 2026, 10:00 a.m. | Grand River Mustangs #8409 | 1 – 1 | Orangeville Tigers #3143 |
| Fri, Oct 23, 2026, 6:00 p.m. | Grand River Mustangs #8409 | 0 – 0 | Woolwich Wild #7104 |
Upcoming Games
| Date | Away | Score | Home |
|---|---|---|---|
| Fri, Nov 6, 2026, 7:00 p.m. | Orangeville Tigers #3143 | Scheduled | Owen Sound Ice Hawks #8561 |
| Sat, Nov 7, 2026, 12:15 p.m. | Cambridge Roadrunners #2208 | Scheduled | Woolwich Wild #7104 |
| Sat, Nov 7, 2026, 2:00 p.m. | Owen Sound Ice Hawks #8561 | Scheduled | Orangeville Tigers #3143 |
| Sun, Nov 8, 2026, 2:30 p.m. | Orangeville Tigers #3143 | Scheduled | Woolwich Wild #7104 |
| Sat, Nov 14, 2026, 12:15 p.m. | Guelph Jr Gryphons #4488 | Scheduled | Woolwich Wild #7104 |
| Sat, Nov 14, 2026, 6:45 p.m. | Grand River Mustangs #8409 | Scheduled | Owen Sound Ice Hawks #8561 |
| Sun, Nov 15, 2026, 6:45 p.m. | Woolwich Wild #7104 | Scheduled | Guelph Jr Gryphons #4488 |
| Sat, Nov 21, 2026, 10:30 a.m. | Grand River Mustangs #8409 | Scheduled | Cambridge Roadrunners #2208 |
| Sat, Nov 21, 2026, 4:00 p.m. | Guelph Jr Gryphons #4488 | Scheduled | Orangeville Tigers #3143 |
| Sun, Nov 22, 2026, 9:00 a.m. | Guelph Jr Gryphons #4488 | Scheduled | Grand River Mustangs #8409 |