WOGHL U18C
U18 C · Western Ontario · 2026-2027
Standings
| # | Team | GP | W | L | T | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | St Thomas Panthers #6815 | 7 | 7 | 0 | 0 | 14 | 21 | 5 |
| 2 | St.Marys Rock #7596 | 6 | 5 | 0 | 1 | 11 | 23 | 7 |
| 3 | Woodstock Wildcats #6893 | 5 | 4 | 1 | 0 | 8 | 23 | 5 |
| 4 | Parkhill #7299 | 5 | 3 | 0 | 2 | 8 | 12 | 3 |
| 5 | Woolwich Wild #7103 | 7 | 3 | 3 | 1 | 7 | 14 | 14 |
| 6 | London Devilettes #632 | 3 | 3 | 0 | 0 | 6 | 22 | 1 |
| 7 | West Oxford Inferno #2921 | 3 | 3 | 0 | 0 | 6 | 14 | 1 |
| 8 | Wilmot Wolverine #4617 | 3 | 3 | 0 | 0 | 6 | 7 | 3 |
| 9 | Belmont Blazers #5132 | 5 | 3 | 2 | 0 | 6 | 5 | 8 |
| 10 | Mitchell Meteors 7205 | 4 | 2 | 1 | 1 | 5 | 11 | 2 |
| 11 | Central Perth Predators #6104 | 5 | 2 | 2 | 1 | 5 | 4 | 7 |
| 12 | Lambton Attack #4206 | 5 | 1 | 2 | 2 | 4 | 8 | 11 |
| 13 | Tillsonburg Lightning #6374 | 5 | 2 | 3 | 0 | 4 | 2 | 7 |
| 14 | Chatham Kent Crush #2293 | 4 | 2 | 2 | 0 | 4 | 6 | 12 |
| 15 | Stratford Aces #3617 | 6 | 2 | 4 | 0 | 4 | 7 | 17 |
| 16 | Lambton Attack #4213 | 5 | 0 | 2 | 3 | 3 | 3 | 6 |
| 17 | Ilderton Jets #7245 | 2 | 0 | 1 | 1 | 1 | 1 | 5 |
| 18 | Lambeth Lancers #6328 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| 19 | Lucan Irish #6055 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
| 20 | Lambeth Lancers #6329 | 4 | 0 | 4 | 0 | 0 | 2 | 10 |
| 21 | Wallaceburg Lakers #7035 | 1 | 0 | 1 | 0 | 0 | 0 | 11 |
| 22 | Huron Heat #3659 | 7 | 0 | 7 | 0 | 0 | 6 | 22 |
| 23 | Woodstock Wildcats #6889 | 7 | 0 | 7 | 0 | 0 | 4 | 33 |
Recent Results
| Date | Away | Score | Home |
|---|---|---|---|
| Sun, Nov 1, 2026, 5:00 p.m. | Parkhill #7299 | Today | Lambton Attack #4206 |
| Sun, Nov 1, 2026, 5:00 p.m. | St.Marys Rock #7596 | Today | Stratford Aces #3617 |
| Sun, Nov 1, 2026, 3:00 p.m. | Woodstock Wildcats #6889 | Today | Lambeth Lancers #6329 |
| Sat, Oct 31, 2026, 4:30 p.m. | Huron Heat #3659 | Score pending | Wilmot Wolverine #4617 |
| Sat, Oct 31, 2026, 3:00 p.m. | Lambton Attack #4213 | 1 – 2 | Chatham Kent Crush #2293 |
| Sat, Oct 31, 2026, 2:30 p.m. | Mitchell Meteors 7205 | Score pending | Stratford Aces #3617 |
| Sat, Oct 31, 2026, 2:00 p.m. | St Thomas Panthers #6815 | 2 – 1 | Woodstock Wildcats #6889 |
| Fri, Oct 30, 2026, 9:20 p.m. | West Oxford Inferno #2921 | Score pending | Lambeth Lancers #6328 |
| Fri, Oct 30, 2026, 9:00 p.m. | Wilmot Wolverine #4617 | 2 – 1 | Woolwich Wild #7103 |
| Fri, Oct 30, 2026, 8:00 p.m. | Central Perth Predators #6104 | 3 – 1 | Huron Heat #3659 |
Upcoming Games
| Date | Away | Score | Home |
|---|---|---|---|
| Sun, Nov 1, 2026, 7:00 p.m. | Woolwich Wild #7103 | Scheduled | Huron Heat #3659 |
| Sun, Nov 1, 2026, 7:15 p.m. | Wallaceburg Lakers #7035 | Scheduled | London Devilettes #632 |
| Sun, Nov 1, 2026, 7:30 p.m. | St Thomas Panthers #6815 | Scheduled | Lambeth Lancers #6328 |
| Mon, Nov 2, 2026, 8:00 p.m. | Belmont Blazers #5132 | Scheduled | West Oxford Inferno #2921 |
| Mon, Nov 2, 2026, 9:30 p.m. | Lambeth Lancers #6329 | Scheduled | Lambeth Lancers #6328 |
| Tue, Nov 3, 2026, 8:30 p.m. | Ilderton Jets #7245 | Scheduled | Lambton Attack #4213 |
| Wed, Nov 4, 2026, 7:50 p.m. | Stratford Aces #3617 | Scheduled | Mitchell Meteors 7205 |
| Thu, Nov 5, 2026, 8:00 p.m. | Lambeth Lancers #6328 | Scheduled | Woodstock Wildcats #6893 |
| Fri, Nov 6, 2026, 8:00 p.m. | Huron Heat #3659 | Scheduled | Central Perth Predators #6104 |
| Sat, Nov 7, 2026, 3:00 p.m. | Lambeth Lancers #6329 | Scheduled | Woodstock Wildcats #6893 |