OWHL U15BB South
U15 BB · South · 2026-2027
Standings
| # | Team | GP | W | L | T | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | St. Catharines Brock Jr. Badgers #6722 | 7 | 4 | 3 | 0 | 8 | 15 | 9 |
| 2 | Flamborough Falcons #2357 | 7 | 3 | 3 | 1 | 7 | 12 | 10 |
| 3 | Niagara Rapids #2959 | 6 | 3 | 2 | 1 | 7 | 6 | 6 |
| 4 | Burlington Barracudas #1603 | 6 | 2 | 2 | 2 | 6 | 8 | 9 |
| 5 | West Seneca #9524 NYH3019-009 | 3 | 2 | 1 | 0 | 4 | 7 | 2 |
| 6 | Ancaster Avalanche #5056 | 3 | 2 | 1 | 0 | 4 | 7 | 5 |
| 7 | Oakville Hornets #1250 | 3 | 1 | 0 | 2 | 4 | 3 | 2 |
| 8 | Stoney Creek Sabres #3412 | 3 | 1 | 1 | 1 | 3 | 3 | 3 |
| 9 | St. Catharines Brock Jr. Badgers #6734 | 4 | 1 | 2 | 1 | 3 | 5 | 7 |
| 10 | Hamilton Hawks #529 | 4 | 0 | 4 | 0 | 0 | 1 | 14 |
Recent Results
| Date | Away | Score | Home |
|---|---|---|---|
| Sun, Nov 1, 2026, 5:00 p.m. | West Seneca #9524 NYH3019-009 | Today | Hamilton Hawks #529 |
| Sun, Nov 1, 2026, 2:15 p.m. | Oakville Hornets #1250 | Today | Niagara Rapids #2959 |
| Sat, Oct 31, 2026, 12:00 p.m. | Niagara Rapids #2959 | 1 – 0 | West Seneca #9524 NYH3019-009 |
| Fri, Oct 30, 2026, 8:15 p.m. | Flamborough Falcons #2357 | 1 – 2 | Stoney Creek Sabres #3412 |
| Thu, Oct 29, 2026, 7:00 p.m. | Burlington Barracudas #1603 | 0 – 3 | Ancaster Avalanche #5056 |
| Wed, Oct 28, 2026, 9:00 p.m. | Burlington Barracudas #1603 | 3 – 0 | Hamilton Hawks #529 |
| Wed, Oct 28, 2026, 8:45 p.m. | St. Catharines Brock Jr. Badgers #6722 | 3 – 0 | St. Catharines Brock Jr. Badgers #6734 |
| Sun, Oct 25, 2026, 7:15 p.m. | Burlington Barracudas #1603 | 2 – 2 | St. Catharines Brock Jr. Badgers #6734 |
| Sun, Oct 25, 2026, 4:30 p.m. | Stoney Creek Sabres #3412 | 1 – 1 | Oakville Hornets #1250 |
| Sun, Oct 25, 2026, 12:00 p.m. | St. Catharines Brock Jr. Badgers #6722 | 1 – 2 | Flamborough Falcons #2357 |
Upcoming Games
| Date | Away | Score | Home |
|---|---|---|---|
| Mon, Nov 2, 2026, 8:30 p.m. | Oakville Hornets #1250 | Scheduled | Ancaster Avalanche #5056 |
| Wed, Nov 4, 2026, 7:30 p.m. | Stoney Creek Sabres #3412 | Scheduled | Ancaster Avalanche #5056 |
| Fri, Nov 6, 2026, 9:00 p.m. | Hamilton Hawks #529 | Scheduled | Flamborough Falcons #2357 |
| Sat, Nov 7, 2026, 12:00 p.m. | Hamilton Hawks #529 | Scheduled | Stoney Creek Sabres #3412 |
| Sat, Nov 7, 2026, 2:00 p.m. | Flamborough Falcons #2357 | Scheduled | Oakville Hornets #1250 |
| Sat, Nov 7, 2026, 4:00 p.m. | Niagara Rapids #2959 | Scheduled | Burlington Barracudas #1603 |
| Sun, Nov 8, 2026, 2:00 p.m. | Stoney Creek Sabres #3412 | Scheduled | Flamborough Falcons #2357 |
| Sun, Nov 8, 2026, 5:00 p.m. | Oakville Hornets #1250 | Scheduled | Hamilton Hawks #529 |
| Sun, Nov 8, 2026, 7:15 p.m. | Burlington Barracudas #1603 | Scheduled | Niagara Rapids #2959 |
| Wed, Nov 11, 2026, 7:30 p.m. | Flamborough Falcons #2357 | Scheduled | Ancaster Avalanche #5056 |