OWHL U18A Central
U18 A · Central · 2026-2027
Standings
| # | Team | GP | W | L | T | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Toronto Leaside Wildcats #3790 | 5 | 4 | 0 | 1 | 9 | 10 | 2 |
| 2 | Etobicoke Dolphins #429 | 6 | 3 | 2 | 1 | 7 | 7 | 7 |
| 3 | Scarborough Sharks #841 | 3 | 2 | 0 | 1 | 5 | 13 | 4 |
| 4 | Durham West Lightning #304 | 4 | 2 | 1 | 1 | 5 | 7 | 4 |
| 5 | Etobicoke Dolphins #419 | 6 | 2 | 3 | 1 | 5 | 17 | 16 |
| 6 | Markham-Stouffville Stars #3577 | 4 | 1 | 1 | 2 | 4 | 5 | 3 |
| 7 | Toronto Leaside Wildcats #3753 | 3 | 1 | 1 | 1 | 3 | 3 | 2 |
| 8 | Scarborough Sharks #829 | 2 | 0 | 2 | 0 | 0 | 1 | 7 |
| 9 | Durham West Lightning #315 | 5 | 0 | 5 | 0 | 0 | 2 | 20 |
Recent Results
| Date | Away | Score | Home |
|---|---|---|---|
| Sun, Nov 1, 2026, 3:45 p.m. | Scarborough Sharks #841 | Today | Durham West Lightning #304 |
| Sat, Oct 31, 2026, 2:30 p.m. | Durham West Lightning #315 | 0 – 7 | Scarborough Sharks #841 |
| Sat, Oct 31, 2026, 1:15 p.m. | Markham-Stouffville Stars #3577 | 0 – 2 | Durham West Lightning #304 |
| Fri, Oct 30, 2026, 8:45 p.m. | Durham West Lightning #304 | 2 – 0 | Etobicoke Dolphins #429 |
| Thu, Oct 29, 2026, 9:05 p.m. | Markham-Stouffville Stars #3577 | 0 – 0 | Toronto Leaside Wildcats #3790 |
| Thu, Oct 29, 2026, 9:00 p.m. | Etobicoke Dolphins #419 | 3 – 5 | Scarborough Sharks #841 |
| Sun, Oct 25, 2026, 8:45 p.m. | Etobicoke Dolphins #429 | 1 – 0 | Durham West Lightning #315 |
| Sat, Oct 24, 2026, 12:45 p.m. | Toronto Leaside Wildcats #3753 | 1 – 1 | Durham West Lightning #304 |
| Wed, Oct 21, 2026, 9:15 p.m. | Etobicoke Dolphins #429 | 2 – 2 | Etobicoke Dolphins #419 |
| Sun, Oct 18, 2026, 7:15 p.m. | Toronto Leaside Wildcats #3790 | 1 – 0 | Durham West Lightning #315 |
Upcoming Games
| Date | Away | Score | Home |
|---|---|---|---|
| Sun, Nov 1, 2026, 5:45 p.m. | Scarborough Sharks #829 | Scheduled | Etobicoke Dolphins #429 |
| Sun, Nov 1, 2026, 7:15 p.m. | Toronto Leaside Wildcats #3753 | Scheduled | Durham West Lightning #315 |
| Mon, Nov 2, 2026, 8:30 p.m. | Scarborough Sharks #841 | Scheduled | Markham-Stouffville Stars #3577 |
| Wed, Nov 4, 2026, 9:15 p.m. | Etobicoke Dolphins #429 | Scheduled | Etobicoke Dolphins #419 |
| Fri, Nov 6, 2026, 9:15 p.m. | Scarborough Sharks #841 | Scheduled | Toronto Leaside Wildcats #3790 |
| Sat, Nov 7, 2026, 1:05 p.m. | Markham-Stouffville Stars #3577 | Scheduled | Toronto Leaside Wildcats #3753 |
| Sat, Nov 7, 2026, 2:30 p.m. | Etobicoke Dolphins #429 | Scheduled | Scarborough Sharks #829 |
| Sun, Nov 8, 2026, 12:00 p.m. | Etobicoke Dolphins #429 | Scheduled | Scarborough Sharks #841 |
| Sun, Nov 8, 2026, 12:00 p.m. | Durham West Lightning #304 | Scheduled | Toronto Leaside Wildcats #3753 |
| Sun, Nov 8, 2026, 8:45 p.m. | Etobicoke Dolphins #419 | Scheduled | Durham West Lightning #315 |