OWHL U15B Central
U15 B · Central · 2026-2027
Standings
| # | Team | GP | W | L | T | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Toronto Leaside Wildcats #3815 | 4 | 4 | 0 | 0 | 8 | 11 | 0 |
| 2 | Toronto Leaside Wildcats #3788 | 4 | 2 | 0 | 2 | 6 | 12 | 3 |
| 3 | Etobicoke Dolphins #421 | 4 | 2 | 1 | 1 | 5 | 4 | 5 |
| 4 | Markham-Stouffville Stars #3595 | 4 | 1 | 1 | 2 | 4 | 10 | 5 |
| 5 | Scarborough Sharks #849 | 4 | 1 | 2 | 1 | 3 | 5 | 4 |
| 6 | North York Storm #3024 | 2 | 0 | 2 | 0 | 0 | 1 | 8 |
| 7 | Caledon Coyotes #4668 | 4 | 0 | 4 | 0 | 0 | 1 | 19 |
Recent Results
| Date | Away | Score | Home |
|---|---|---|---|
| Sun, Nov 1, 2026, 2:15 p.m. | North York Storm #3024 | Today | Caledon Coyotes #4668 |
| Sat, Oct 31, 2026, 4:15 p.m. | Toronto Leaside Wildcats #3788 | 1 – 1 | Etobicoke Dolphins #421 |
| Sat, Oct 31, 2026, 4:15 p.m. | Caledon Coyotes #4668 | 1 – 8 | Markham-Stouffville Stars #3595 |
| Sat, Oct 31, 2026, 3:00 p.m. | North York Storm #3024 | 0 – 3 | Toronto Leaside Wildcats #3815 |
| Sun, Oct 25, 2026, 4:15 p.m. | Markham-Stouffville Stars #3595 | 0 – 0 | Scarborough Sharks #849 |
| Sat, Oct 24, 2026, 4:00 p.m. | Caledon Coyotes #4668 | 0 – 4 | Toronto Leaside Wildcats #3815 |
| Sat, Oct 24, 2026, 2:15 p.m. | Toronto Leaside Wildcats #3788 | 2 – 2 | Markham-Stouffville Stars #3595 |
| Sat, Oct 24, 2026, 1:15 p.m. | Etobicoke Dolphins #421 | 2 – 0 | Scarborough Sharks #849 |
| Fri, Oct 23, 2026, 8:15 p.m. | Markham-Stouffville Stars #3595 | 0 – 2 | Toronto Leaside Wildcats #3815 |
| Sat, Oct 17, 2026, 5:00 p.m. | Caledon Coyotes #4668 | 0 – 2 | Toronto Leaside Wildcats #3815 |
Upcoming Games
| Date | Away | Score | Home |
|---|---|---|---|
| Fri, Nov 6, 2026, 7:30 p.m. | Etobicoke Dolphins #421 | Scheduled | North York Storm #3024 |
| Sat, Nov 7, 2026, 4:00 p.m. | North York Storm #3024 | Scheduled | Toronto Leaside Wildcats #3788 |
| Sat, Nov 7, 2026, 4:15 p.m. | Markham-Stouffville Stars #3595 | Scheduled | Etobicoke Dolphins #421 |
| Sat, Nov 7, 2026, 5:00 p.m. | Scarborough Sharks #849 | Scheduled | Toronto Leaside Wildcats #3815 |
| Sun, Nov 8, 2026, 4:15 p.m. | Toronto Leaside Wildcats #3788 | Scheduled | Scarborough Sharks #849 |
| Mon, Nov 9, 2026, 7:30 p.m. | Caledon Coyotes #4668 | Scheduled | North York Storm #3024 |
| Fri, Nov 13, 2026, 8:00 p.m. | Markham-Stouffville Stars #3595 | Scheduled | Toronto Leaside Wildcats #3788 |
| Sat, Nov 14, 2026, 3:15 p.m. | Toronto Leaside Wildcats #3788 | Scheduled | Caledon Coyotes #4668 |
| Sat, Nov 14, 2026, 4:15 p.m. | Toronto Leaside Wildcats #3815 | Scheduled | Etobicoke Dolphins #421 |
| Sat, Nov 14, 2026, 4:15 p.m. | Scarborough Sharks #849 | Scheduled | Markham-Stouffville Stars #3595 |