OWHL U18A North
U18 A · North · 2026-2027
Standings
| # | Team | GP | W | L | T | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | North Simcoe Capitals #1555 | 8 | 8 | 0 | 0 | 16 | 42 | 4 |
| 2 | Central York Panthers #43 | 4 | 3 | 1 | 0 | 6 | 15 | 5 |
| 3 | North York Storm #3030 | 3 | 2 | 1 | 0 | 4 | 5 | 10 |
| 4 | Barrie Sharks #106 | 4 | 1 | 2 | 1 | 3 | 4 | 11 |
| 5 | Sudbury Lady Wolves #1092 | 4 | 1 | 3 | 0 | 2 | 7 | 10 |
| 6 | Central York Panthers #56 | 6 | 1 | 5 | 0 | 2 | 3 | 18 |
| 7 | North Bay Junior Lakers #6256 | 4 | 0 | 3 | 1 | 1 | 3 | 11 |
| 8 | North York Storm #3033 | 1 | 0 | 1 | 0 | 0 | 0 | 10 |
Recent Results
| Date | Away | Score | Home |
|---|---|---|---|
| Sun, Nov 1, 2026, 4:15 p.m. | North York Storm #3033 | Today | Central York Panthers #43 |
| Sun, Nov 1, 2026, 1:00 p.m. | North Simcoe Capitals #1555 | Today | Sudbury Lady Wolves #1092 |
| Sat, Oct 31, 2026, 4:00 p.m. | North Simcoe Capitals #1555 | 5 – 1 | North Bay Junior Lakers #6256 |
| Sat, Oct 31, 2026, 12:30 p.m. | North Simcoe Capitals #1555 | 2 – 1 | North Bay Junior Lakers #6256 |
| Sat, Oct 31, 2026, 12:30 p.m. | Central York Panthers #56 | 1 – 2 | North York Storm #3030 |
| Fri, Oct 30, 2026, 7:00 p.m. | Central York Panthers #56 | 0 – 2 | Barrie Sharks #106 |
| Sun, Oct 25, 2026, 3:45 p.m. | Barrie Sharks #106 | 1 – 2 | Central York Panthers #56 |
| Sun, Oct 25, 2026, 1:40 p.m. | Sudbury Lady Wolves #1092 | 2 – 3 | North Simcoe Capitals #1555 |
| Sun, Oct 25, 2026, 12:00 p.m. | North York Storm #3030 | 3 – 0 | North Bay Junior Lakers #6256 |
| Sat, Oct 24, 2026, 6:30 p.m. | Sudbury Lady Wolves #1092 | 0 – 3 | North Simcoe Capitals #1555 |
Upcoming Games
| Date | Away | Score | Home |
|---|---|---|---|
| Mon, Nov 2, 2026, 6:15 p.m. | Sudbury Lady Wolves #1092 | Scheduled | North Bay Junior Lakers #6256 |
| Fri, Nov 6, 2026, 8:30 p.m. | North Simcoe Capitals #1555 | Scheduled | North York Storm #3033 |
| Fri, Nov 6, 2026, 8:30 p.m. | North York Storm #3030 | Scheduled | Barrie Sharks #106 |
| Sat, Nov 7, 2026, 12:30 p.m. | North Bay Junior Lakers #6256 | Scheduled | North York Storm #3033 |
| Sat, Nov 7, 2026, 2:40 p.m. | Central York Panthers #56 | Scheduled | North Simcoe Capitals #1555 |
| Sat, Nov 7, 2026, 4:30 p.m. | Barrie Sharks #106 | Scheduled | Sudbury Lady Wolves #1092 |
| Sun, Nov 8, 2026, 2:00 p.m. | North Bay Junior Lakers #6256 | Scheduled | Barrie Sharks #106 |
| Tue, Nov 10, 2026, 9:00 p.m. | Central York Panthers #56 | Scheduled | North York Storm #3030 |
| Sat, Nov 14, 2026, 2:45 p.m. | Sudbury Lady Wolves #1092 | Scheduled | Central York Panthers #56 |
| Sat, Nov 14, 2026, 7:45 p.m. | Sudbury Lady Wolves #1092 | Scheduled | Central York Panthers #43 |